Fabric Specification :
100% Cotton
210 Grams Per Square Meter
The fabric is preshrunk, but depending on the way you wash, the fabric might still have up to 2% of shrinkage more.
All fabrics starting with "2" is 20S fabrics
$ | Specs | Screen Setup | 15 to 49 shirts | 50 to 499 shirts | 500 to 999 shirts | 1000 and more | Print Name |
IDR | 10x10 cm | 225,000 | 18,000 | 9,000 | 7,200 | 6,300 | Small |
IDR | 30x40 cm | 225,000 | 30,000 | 15,000 | 12,000 | 10,500 | Medium |
IDR | 53x65 cm | 300,000 | 42,000 | 21,000 | 16,800 | 14,700 | Large |
$ | Specs | Screen Setup | 15 to 49 shirts | 50 to 499 shirts | 500 to 999 shirts | 1000 and more | Print Name |
AUD | 10x10 cm | 23.00 | 1.79 | 0.89 | 0.57 | 0.44 | Small |
AUD | 30x40 cm | 23.00 | 2.98 | 1.49 | 0.95 | 0.73 | Medium |
AUD | 53x65 cm | 30.00 | 4.17 | 2.09 | 1.34 | 1.02 | Large |
$ | Specs | Screen Setup | 15 to 49 shirts | 50 to 499 shirts | 500 to 999 shirts | 1000 and more | Print Name |
USD | 4x4 inch | 15.00 | 1.15 | 0.57 | 0.37 | 0.28 | Small |
USD | 12x15 inch | 15.00 | 1.91 | 0.96 | 0.61 | 0.47 | Medium |
USD | 20x25 inch | 20.00 | 2.67 | 1.34 | 0.86 | 0.47 | Large |
$ | Specs | Screen Setup | 15 to 49 shirts | 50 to 499 shirts | 500 to 999 shirts | 1000 and more | Print Name |
SGD | 10x10 cm | 21.00 | 1.61 | 0.80 | 0.51 | 0.39 | Small |
SGD | 30x40 cm | 21.00 | 2.68 | 1.34 | 0.86 | 0.66 | Medium |
SGD | 53x65 cm | 27.00 | 3.75 | 1.88 | 1.20 | 0.92 | Large |
Prices are not available yet
$ | Specification | 3 to 49 shirts | 50 to 499 shirts | 500 to 999 shirts | 1000 and more | Print Name |
IDR | 10x10 cm | 100,000 | 50,000 | 40,000 | 35,000 | Small |
IDR | 29x42 cm | 200,000 | 100,000 | 80,000 | 70,000 | Large |
$ | Specification | 3 to 49 shirts | 50 to 499 shirts | 500 to 999 shirts | 1000 and more | Print Name |
AUD | 10x10 cm | 9.94 | 4.97 | 3.18 | 2.43 | Small |
AUD | 29x42 cm | 19.87 | 9.94 | 6.36 | 4.87 | Large |
$ | Specification | 3 to 49 shirts | 50 to 499 shirts | 500 to 999 shirts | 1000 and more | Print Name |
USD | 4x4 inch | 6.37 | 3.18 | 2.04 | 1.56 | Small |
USD | 12x16 inch | 12.74 | 6.37 | 4.08 | 3.12 | Large |
$ | Specification | 3 to 49 shirts | 50 to 499 shirts | 500 to 999 shirts | 1000 and more | Print Name |
SGD | 10x10 cm | 8.93 | 4.46 | 2.86 | 2.19 | Small |
SGD | 29x42 cm | 17.86 | 8.93 | 5.71 | 4.38 | Large |